PELUANG PERNIAGAAN BIZ AGEN TOPUP MURAH KOMISEN TINGGI MALAYSIA 2021
Langkah mudah bisnes modal ikut kemampuan. Pastikan modal anda mencukupi. Bila modal habis, boleh tambah lagi. Rolling duit untuk tambah modal!
SEMUA top-up, bill postpaid, bil utiliti sedia dijual dan telah dikemaskini.
*** TAWARAN HEBAT!!!***
PENDAFTARAN PERCUMA MELALUI LAMAN WEB INI ATAU SECARA TERUS MELALUI WHATSAPP 01135186509 AKAN DIDAFTARKAN DI KEDUDUKAN LEVEL7
| BIL | PRODUK | KOD | LEVEL 10 | LEVEL 9 | LEVEL 8 | LEVEL 7 | LEVEL 6 | LEVEL 5 | LEVEL 4 | LEVEL 3 | LEVEL 2 | LEVEL 1 |
TOPUP PIN (SOFTPIN) | ||||||||||||
| 1 | Altel Pin | AP | 6.20% | 6.00% | 5.80% | 5.60% | 5.40% | 5.20% | 5.00% | 4.80% | 4.60% | 1.00% |
| 2 | BeOne | RP | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 3 | Celcom Pin | CP | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.00% |
| 4 | Digi Pin | DP | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.00% |
| 5 | Maxis Pin | MP | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.00% |
| 6 | MerchantTrade Pin | MCP | 6.20% | 6.00% | 5.80% | 5.60% | 5.40% | 5.20% | 5.00% | 4.80% | 4.60% | 1.00% |
| 7 | RedOne Pin | RP | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 8 | Tunetalk Pin | TP | 5.20% | 5.00% | 4.80% | 4.60% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 1.00% |
| 9 | Umobile Pin | UP | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 10 | Unifi Mobile Pin | UNP | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 11 | Xox/ Onexox Pin | XP | 5.70% | 5.50% | 5.30% | 5.10% | 4.90% | 4.70% | 4.50% | 4.30% | 4.10% | 1.00% |
| 12 | Yes Pin | YESP | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 13 | IPTV malaysia (not available) | IPTV | 40.00% | 38.00% | 36.00% | 34.00% | 32.00% | 30.00% | 28.00% | 26.00% | 24.00% | 1.00% |
TOPUP RELOAD | ||||||||||||
| 12 | Altel Prepaid | A | 5.30% | 5.10% | 4.90% | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 1.00% |
| 13 | Celcom Prepaid | C | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.00% |
| 14 | Celcom Share | CS | 7.40% | 7.20% | 7.00% | 6.80% | 6.60% | 6.40% | 6.20% | 6.00% | 5.80% | 1.00% |
| 15 | Digi Prepaid | D | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 1.00% |
| 16 | Maxis Prepaid | M | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 1.00% |
| 17 | Maxis Share | MS | 7.40% | 7.20% | 7.00% | 6.80% | 6.60% | 6.40% | 6.20% | 6.00% | 5.80% | 1.00% |
| 18 | MerchantTrade | MC | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
| 19 | OneXox Prepaid | OX | 5.80% | 5.60% | 5.40% | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 1.00% |
| 20 | RedOne Prepaid | RO | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
| 21 | SpeakOut Prepaid | S | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
| 22 | TuneTalk Prepaid | T | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 23 | UMobile Prepaid | U | 6.70% | 6.50% | 6.30% | 6.10% | 5.90% | 5.70% | 5.50% | 5.30% | 5.10% | 1.00% |
| 24 | Yes Prepaid | YES | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.00% |
MOBILE DATA | ||||||||||||
| 25 | Celcom Internet | CEL | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 2.90% | 2.70% | 2.50% | 2.30% | 1.00% |
| 26 | Digi Internet | DI | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
| Onexox Erecharge | XOXER | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 1.00% | |
| 27 | Xox Erecharge | XE | 5.40% | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 1.00% |
MOBILE POSTPAID | ||||||||||||
| 28 | Celcom Postpaid | CB | 0.40% | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 29 | Digi Postpaid | DB | 0.40% | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 30 | Maxis Postpaid | MB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.10 |
| 31 | RedOne Postpaid | RB | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% | 0.60% | 0.40% |
| 32 | Umobile Postpaid | UB | 6.90% | 6.70% | 6.50% | 6.30% | 6.10% | 5.90% | 5.70% | 5.50% | 5.30% | 1.00% |
| 33 | Xox/ Onexox Postpaid | XB | 5.80% | 5.60% | 5.40% | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 1.00% |
| 34 | Yes Postpaid | YESB | 0.60% | 0.40% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
IDD TOPUP | ||||||||||||
| 35 | Digi Chatz | DC | 10.90% | 10.70% | 10.50% | 10.30% | 10.10% | 9.90% | 9.70% | 9.50% | 9.30% | 9.10% |
| 36 | Italk | IP | 14.20% | 14.00% | 13.80% | 13.60% | 13.40% | 13.20% | 13.00% | 12.80% | 12.60% | 12.40% |
| 37 | Redtone IDD | RI | 13.20% | 13.00% | 12.80% | 12.60% | 12.40% | 12.20% | 12.00% | 11.80% | 11.60% | 11.40% |
| 38 | Ultratone IDD | UT | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% |
TOPUP GAMES | ||||||||||||
| 39 | A-Cash Malaysia | AC | 8.40% | 8.20% | 8.00% | 7.80% | 7.60% | 7.40% | 7.20% | 7.00% | 6.80% | 1.00% |
| 40 | BerryPoints | BR | 4.90% | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 1.00% |
| 41 | Cherry Credits | CC | 9.40% | 9.20% | 9.00% | 8.80% | 8.60% | 8.40% | 8.20% | 8.00% | 7.80% | 1.00% |
| 42 | Pubg | PUBG | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 43 | Mobilelegend (no tax) | ML | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 44 | Mobilelegend (6% tax) | ML | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 45 | GENSHINIMPACT | GSI | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
| 46 | Offgamers (not available) | OF | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.00% |
| 47 | Playstation Wallet | PW | 0.40% | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 48 | garena (not available) | GR | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 1.00% |
| 49 | PLAYSTORE PIN (not available) | GP | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 39 | FreeFire | FF | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 1.00% |
| 40 | FreeFireFast | FFF | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 41 | DRAGONRAJA | CC | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 42 | LORDSMOBILE | PUBG | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 43 | BETHEKING | ML | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 44 | LIFEAFTER | ML | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 45 | CALLOFDUTYMobile | GSI | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 46 | MARVELSuperWar | OF | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 47 | RAGNAROKX_NG | PW | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 48 | RAGNAROKMOBILE_EL | GR | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 50 | Razer Pin (not available) | MOL | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 1.00% |
ULTILITIES | ||||||||||||
| 50 | Air Kelantan | AKSB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 51 | Air Selangor | SYABAS | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 52 | Astro | ASB | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
| 53 | Indah Water Konsortium | IW | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 54 | Kuching Water Board | KWB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 55 | Lembaga Air Perak | PWB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 56 | Nur Power | NUR | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 57 | Pengurusan Air Pahang Berhad | PAIP | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 58 | Perbadanan Bekalan Air Pulau Pinang | PBAPP | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 59 | Ranhill SAJ | SAJ | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 60 | Sabah Electricity | SESB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 61 | Sarawak Energy | SESCO | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 62 | Sureplify | SU | 0.90% | 0.70% | 0.70% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| 63 | Syarikat Air Darul Aman | SADA | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 64 | Syarikat Air Melaka Berhad | SAMB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 65 | Syarikat Air Negeri Sembilan | SAINS | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 66 | Syarikat Air Perlis | SAP | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 67 | Jabatan Bekalan Air Labuan | JBA | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 68 | Syarikat Air Terengganu | SATU | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 69 | Telekom Malaysia | TM | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 70 | Tenaga Nasional Berhad | TNB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 71 | Time Bill | TIME | RM 0.3 | RM0.30 | RM 0.3 | RM0.30 | RM 0.3 | RM0.30 | RM 0.3 | RM0.30 | RM 0.3 | RM0.30 |
| 72 | Unifi | UNB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
LOCAL COUNCILS | ||||||||||||
| 73 | Majlis Bandaraya Alor Setar (Tax) | MBAS | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 74 | Majlis Bandaraya Johor Bahru (Tax) | MPJB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 75 | Majlis Bandaraya Shah Alam (Tax) | MBSA | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 76 | Majlis Daerah Kuala Langat (Tax) | MDKL | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 77 | Majlis Perbandaran Ampang Jaya (Tax) | MPAJ | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 78 | Majlis Perbandaran Kota Bahru | MPKB | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 79 | Majlis Perbandaran Sepang (Tax) | MPSS | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
| 80 | Majlis Perbandaran Subang Jaya (Tax) | MPSJ | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 | RM0.30 |
LOANS | ||||||||||||
| 81 | Collectius AEON | AEON | 0.90% | 0.70% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 50.00% | 0.50% |
| 82 | PTPTN/SSPN | PTPTN | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 | RM0.50 |
ENTERTAINMENT | ||||||||||||
| 83 | BP Healthcare Covid19 Test | CO | 9.40% | 9.20% | 9.00% | 8.80% | 8.60% | 8.40% | 8.20% | 8.00% | 7.80% | 1.00% |
| 84 | Courts Mammoth | CM | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| 85 | Iflix | IF | 8.20% | 8.00% | 7.80% | 7.60% | 7.40% | 7.20% | 7.00% | 6.80% | 6.60% | 1.00% |
| 86 | Njoi Pin | NJP | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.00% |
| 87 | Njoi Prepaid | N | 2.90% | 2.70% | 2.50% | 2.30% | 2.10% | 1.90% | 1.70% | 1.50% | 1.30% | 1.00% |
TRANSPORTATION | ||||||||||||
| 88 | Grab Driver | G | 0.80% | 0.60% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| 89 | Grab Rider | GRI | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 90 | GrabFood | GF | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 91 | GrabMart | GM | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
E-WALLETS | ||||||||||||
| 92 | MCash | MCA | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| 93 | Touch n Go (not available) | TNG | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
NEWSPAPER PIN | ||||||||||||
| 94 | Berita Harian | BH | 10.40% | 10.20% | 10.00% | 9.80% | 9.60% | 9.40% | 9.20% | 9.00% | 8.80% | 1.00% |
| 95 | Harian Metro | HM | 10.40% | 10.20% | 10.00% | 9.80% | 9.60% | 9.40% | 9.20% | 9.00% | 8.80% | 1.00% |
| 96 | New Straights Times | NST | 10.40% | 10.20% | 10.00% | 9.80% | 9.60% | 9.40% | 9.20% | 9.00% | 8.80% | 1.00% |
| 97 | The Star | STAR | 10.40% | 10.20% | 10.00% | 9.80% | 9.60% | 9.40% | 9.20% | 9.00% | 8.80% | 1.00% |
INTERNATIONAL TOPUP | ||||||||||||
| 98 | Bangladesh(tk) | BD | 92.80% | 92.60% | 92.40% | 92.20% | 92.00% | 91.80% | 91.60% | 91.40% | 91.20% | 91.00% |
| 99 | Indonesia(k) (not available) | ID | 66.80% | 66.60% | 66.40% | 66.20% | 66.00% | 65.80% | 65.60% | 65.40% | 65.20% | 65.00% |
| 100 | Nepal(rs) | NP | 94.80% | 94.60% | 94.40% | 94.20% | 94.00% | 93.80% | 93.60% | 93.40% | 93.20% | 93.00% |
| 101 | Pakistan(pkr) | PKR | 94.80% | 94.60% | 94.40% | 94.20% | 94.00% | 93.80% | 93.60% | 93.40% | 93.20% | 93.00% |
PRODUK | ||||||||||||
| 102 | PRINTER | PR | 30.00% | 29.00% | 28.00% | 27.00% | 26.00% | 25.00% | 24.00% | 23.00% | 22.00% | 1.00% |
| 103 | TERMINAL | TERM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 104 | PAPER ROLL | PAPER | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 1.00% |
DIGITAL VOUCHER | ||||||||||||
| 105 | AirAsia BIG | BIG | 3.60% | 3.40% | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.00% |
| 106 | Amazin’ Graze | AMG | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.00% |
| 107 | Black Whale | BW | 8.20% | 8.00% | 7.80% | 7.60% | 7.40% | 7.20% | 7.00% | 6.80% | 6.60% | 1.00% |
| 108 | Cepat Smart Selangor | CPT | 3.20% | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.00% |
| 109 | Decathlon | DCT | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 110 | Foot Locker | FL | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 1.00% |
| 111 | Grab Car | GRI | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 112 | GrabFood | GF | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 113 | GrabMart | GM | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 114 | HALO | HALO | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 3.20% | 1.00% |
| 115 | Inside Scoop | INS | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% | 0.60% | 0.40% | 0.20% |
| 116 | Kaodim | KAO | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 117 | KLIA Ekspres | KLIA | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 1.00% |
| 118 | LAZADA | LAZ | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
| 119 | llaollao | LAO | 7.20% | 7.00% | 6.80% | 6.60% | 6.40% | 6.20% | 6.00% | 5.80% | 5.60% | 1.00% |
| 120 | Melissa Shoes | MEL | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 121 | Native | NTV | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.00% |
| 122 | PichaEats | P | 3.70% | 3.50% | 3.30% | 3.10% | 2.90% | 2.70% | 2.50% | 2.30% | 2.10% | 1.00% |
| 123 | POP MEALS | POP | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
| 124 | PrestoMall | PM | 3.00% | 2.80% | 2.60% | 2.40% | 2.20% | 2.00% | 1.80% | 1.60% | 1.40% | 1.00% |
| 125 | Nando’s | NAN | 12.00% | 11.80% | 11.60% | 11.40% | 11.20% | 11.00% | 10.80% | 10.60% | 10.40% | 1.00% |
| 126 | THE RIFT | RFT | 12.00% | 11.80% | 11.60% | 11.40% | 11.20% | 11.00% | 10.80% | 10.60% | 10.40% | 1.00% |
| 127 | adidas | AD | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% | 0.60% | 0.40% | 0.20% |
| 128 | Secret Recipe Cakes & Café | SR | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 129 | Starbucks | STR | 1.00% | 0.80% | 0.60% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
| 130 | TGI Fridays | TGI | 7.20% | 7.00% | 6.80% | 6.60% | 6.40% | 6.20% | 6.00% | 5.80% | 5.60% | 1.00% |
| 131 | WATSONS | WTS | 4.70% | 4.50% | 4.30% | 4.10% | 3.90% | 3.70% | 3.50% | 3.30% | 3.10% | 1.00% |
| 132 | YOUBELI | YOU | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 1.00% |
| 133 | ZALORA | ZAL | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 3.40% | 1.00% |
| 134 | Shopee | SPE | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
| 135 | KFC | SPE | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 1.00% |
| 136 | Foodpanda | FP | 8.20% | 8.00% | 7.80% | 7.60% | 7.40% | 7.20% | 7.00% | 6.80% | 6.60% | 1.00% |
| 134 | Sephora | Sep | 5.20% | 5.00% | 4.80% | 4.60% | 4.40% | 4.20% | 4.00% | 3.80% | 3.60% | 1.00% |
INSURANS | ||||||||||||
| 135 | insuran online | PR | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 136 | insuran offline | PR | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 5.00% | 4.00% | 4.00% | 4.00% |
| 137 | insuran 3rd party | PR | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
PERATUS (%) / NILAI TETAP KEUNTUNGAN MWtopup UPDATE 22/07/22
.
>>> DOWNLOAD PDF <<<
.